loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Gold ETF Oct 31, 2024 82.53 9.60 0.00
Indian Mutual Funds-HDFC Gold ETF Oct 31, 2024 82.40 9.59 1.68
Equity-HDFC Bank Oct 31, 2024 37.96 4.42 23.12
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 35.15 4.09 -0.08
Equity-Bharti Airtel Oct 31, 2024 29.43 3.42 -5.67
Equity-ICICI Bank Oct 31, 2024 28.17 3.28 1.51
Indian Mutual Funds-SBI Gold ETF Oct 31, 2024 27.48 3.20 1.23
Equity-Reliance Industr Oct 31, 2024 25.78 3.00 -9.79
Corporate Debts-I R F C Oct 31, 2024 25.12 2.92 -0.34
Reverse Repo-TREPS Oct 31, 2024 22.97 2.67 -35.37
Equity-Infosys Oct 31, 2024 22.32 2.60 -6.31
Equity-ITC Oct 31, 2024 22.06 2.57 -21.29
Equity-Axis Bank Oct 31, 2024 20.68 2.41 -5.90
T Bills-TBILL-91D Oct 31, 2024 19.84 2.31 33.91
Equity-Bajaj Finance Oct 31, 2024 14.64 1.70 -10.56
Equity-Hind. Unilever Oct 31, 2024 13.91 1.62 67.87
Equity-NTPC Oct 31, 2024 12.63 1.47 -7.91
Equity-St Bk of India Oct 31, 2024 12.11 1.41 50.64
Equity-Larsen & Toubro Oct 31, 2024 11.59 1.35 43.35
Equity-Sun Pharma.Inds. Oct 31, 2024 11.09 1.29 -4.04
Equity-TCS Oct 31, 2024 10.71 1.25 -7.03
Equity-Mankind Pharma Oct 31, 2024 8.80 1.02 5.82
Equity-Tata Motors Oct 31, 2024 8.58 1.00 -14.43
Equity-HCL Technologies Oct 31, 2024 8.12 0.95 -1.67
Equity-Voltas Oct 31, 2024 8.03 0.93 -10.60
Equity-Lupin Oct 31, 2024 7.74 0.90 -0.19
Equity-Trent Oct 31, 2024 7.13 0.83 -5.89
Equity-Ipca Labs. Oct 31, 2024 6.50 0.76 6.05
Equity-Info Edg.(India) Oct 31, 2024 6.47 0.75 -8.14
Equity-Blue Star Oct 31, 2024 6.36 0.74 -9.34
Equity-KFin Technolog. Oct 31, 2024 6.18 0.72 52.07
Equity-K E C Intl. Oct 31, 2024 5.97 0.69 -5.17
Equity-J K Cements Oct 31, 2024 5.84 0.68 -6.91
Equity-Shriram Finance Oct 31, 2024 5.65 0.66 -12.25
Equity-Bajaj Auto Oct 31, 2024 5.68 0.66 -20.44
Equity-LTIMindtree Oct 31, 2024 5.71 0.66 -8.54
Equity-Pidilite Inds. Oct 31, 2024 5.66 0.66 -6.36
Equity-Mphasis Oct 31, 2024 5.53 0.64 -4.35
Equity-KEI Industries Oct 31, 2024 5.47 0.64 -5.71
Equity-Max Financial Oct 31, 2024 5.38 0.63 7.72
Equity-Vedanta Oct 31, 2024 5.44 0.63 -51.41
Equity-Kirloskar Oil Oct 31, 2024 5.31 0.62 -6.70
Equity-TVS Motor Co. Oct 31, 2024 5.24 0.61 -12.19
Equity-Zomato Ltd Oct 31, 2024 5.25 0.61 -11.54
Equity-Interglobe Aviat Oct 31, 2024 5.27 0.61 -15.35
Equity-JSW Energy Oct 31, 2024 5.28 0.61 -7.35
Equity-Jubilant Food. Oct 31, 2024 5.14 0.60 -15.53
Equity-Crompton Gr. Con Oct 31, 2024 5.16 0.60 -6.07
Equity-SBI Life Insuran Oct 31, 2024 5.19 0.60 -12.03
Equity-Kirl.Pneumatic Oct 31, 2024 5.09 0.59 25.33
Equity-Nippon Life Ind. Oct 31, 2024 4.82 0.56 0.00
Equity-Persistent Sys Oct 31, 2024 4.73 0.55 -23.24
Equity-Gokaldas Exports Oct 31, 2024 4.61 0.54 -7.61
Equity-V-Mart Retail Oct 31, 2024 4.64 0.54 5.70
Equity-Glenmark Life Oct 31, 2024 4.52 0.53 -0.02
Equity-Kotak Mah. Bank Oct 31, 2024 4.50 0.52 -6.63
Equity-United Spirits Oct 31, 2024 4.49 0.52 -8.86
Equity-H P C L Oct 31, 2024 4.43 0.51 -13.54
Equity-Kalyan Jewellers Oct 31, 2024 4.40 0.51 -10.01
Equity-Max Healthcare Oct 31, 2024 4.41 0.51 3.23
Equity-Alkem Lab Oct 31, 2024 4.33 0.50 -4.52
Equity-Quess Corp Oct 31, 2024 4.25 0.49 -6.67
Equity-Karur Vysya Bank Oct 31, 2024 4.12 0.48 5.32
Equity-JK Lakshmi Cem. Oct 31, 2024 4.07 0.47 5.00
Equity-Doms Industries Oct 31, 2024 3.93 0.46 3.13
Equity-Cholaman.Inv.&Fn Oct 31, 2024 3.90 0.45 -20.85
Equity-Muthoot Finance Oct 31, 2024 3.84 0.45 -4.99
Equity-Sumitomo Chemi. Oct 31, 2024 3.87 0.45 2.96
Equity-Bharat Electron Oct 31, 2024 3.90 0.45 -0.07
Equity-Varun Beverages Oct 31, 2024 3.71 0.43 -1.41
Equity-Elgi Equipments Oct 31, 2024 3.61 0.42 -2.52
Equity-Maruti Suzuki Oct 31, 2024 3.60 0.42 -16.33
Equity-Hero Motocorp Oct 31, 2024 3.49 0.41 -73.81
Equity-Greenply Industr Oct 31, 2024 3.55 0.41 -8.84
Equity-Britannia Inds. Oct 31, 2024 3.44 0.40 -9.65
Equity-Jindal Steel Oct 31, 2024 3.41 0.40 -11.46
Equity-CG Power & Ind Oct 31, 2024 3.17 0.37 0.00
Equity-A B B Oct 31, 2024 2.08 0.24 0.00
Equity-Torrent Power Oct 31, 2024 1.26 0.15 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.80 0.09 0.00